2025
Outline
| Holding period | January 29 (Wed.) - 31 (Fri.), 2025 
 | 
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall | 
| organizing | Converting Technical Institute / JTB Communication Design | 
| Number of visitors | 42,089 visitors *Not including online participation | 
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors | 
|---|---|---|
| January 29 (Wed.) | 12,396 名 | |
| January 30 (Thu.) | 14,241 名 | |
| January 31 (Fri.) | 15,452 名 | |
| total amount | 42,089 名 | |
*Calculated based on the number of unique visitors excluding duplicates.
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth | 
|---|---|---|
| CONVERTECH 2025 | 82 | 180 | 
| neo functional material 2025 | 153 | 231 | 
| GREEN MATERIAL 2025 | 39 | 50 | 
| 3DECOtech 2025 | 35 | 42 | 
| WELL-BEING TECHNOLOGY 2025 | 46 | 48 | 
| total amount | 355 | 551 | 
List of exhibitors, Planning,
 Report, Floor Layout
        
        
      2024
Outline
| Holding period | 
 | 
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall | 
| organizing | Converting Technical Institute / JTB Communication Design | 
| Number of visitors | 52,351 visitors *Including online participation and concurrent exhibitions | 
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors | 
|---|---|---|
| January 31 (Wed.) | 12,605 visitors | |
| February 1 (Thu.) | 13,793 visitors | |
| February 2 (Fri.) | 15,636 visitors | |
| total amount | 42,034 visitors | |
*Calculated based on the number of unique visitors excluding duplicates.
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth | 
|---|---|---|
| CONVERTECH 2024 | 78 | 181 | 
| neo functional material 2024 | 133 | 200 | 
| GREEN MATERIAL 2024 | 37 | 48 | 
| 3DECOtech 2024 | 28 | 33 | 
| WELL-BEING TECHNOLOGY 2024 | 47 | 40 | 
| total amount | 323 | 502 |