2026
Outline
| Holding period | Wednesday, January 28 - Friday, January 30, 2026
|
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) West Halls 2, 3 and 4 |
| organizing | WELL-BEING TECHNOLOGY Executive Committee |
| Number of visitors | 45,202 participants *Not including online participation |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| Wednesday, January 28 | 12,903 visitors | |
| Thursday, January 29 | 15,574 visitors | |
| Friday, January 30 | 16,725 visitors | |
| total amount | 45,202 visitors | |
- *If a visitor visits multiple times on the same day, he/she is counted as one person.
- If a visitor visits for more than one day, total the number of days visited (e.g., if a visitor visits for two days, total the number of days visited for each day).
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| CONVERTECH | 87 | 233 |
| neo functional material | 156 | 234 |
| GREEN MATERIAL | 45 | 53 |
| 3DECOtech | 39 | 45 |
| WELL-BEING TECHNOLOGY | 51 | 50 |
| total amount | 378 | 615 |
Exhibitor list, planning,
Floor Layout
2025
Outline
| Holding period | January 29 (Wed.) - 31 (Fri.), 2025
|
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall |
| organizing | Converting Technical Institute / JTB Communication Design |
| Number of visitors | 42,089 visitors *Not including online participation |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| January 29 (Wed.) | 12,396visitors | |
| January 30 (Thu.) | 14,241 visitors | |
| January 31 (Fri.) | 15,452 visitors | |
| total amount | 42,089 visitors | |
*Calculated based on the number of unique visitors excluding duplicates.
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| CONVERTECH 2025 | 82 | 180 |
| neo functional material 2025 | 153 | 231 |
| GREEN MATERIAL 2025 | 39 | 50 |
| 3DECOtech 2025 | 35 | 42 |
| WELL-BEING TECHNOLOGY 2025 | 46 | 48 |
| total amount | 355 | 551 |
Exhibitor list, planning,
Floor Layout
2024
Outline
| Holding period |
|
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall |
| organizing | Converting Technical Institute / JTB Communication Design |
| Number of visitors | 52,351 visitors *Including online participation and concurrent exhibitions |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| January 31 (Wed.) | 12,605 visitors | |
| February 1 (Thu.) | 13,793 visitors | |
| February 2 (Fri.) | 15,636 visitors | |
| total amount | 42,034 visitors | |
*Calculated based on the number of unique visitors excluding duplicates.
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| CONVERTECH 2024 | 78 | 181 |
| neo functional material 2024 | 133 | 200 |
| GREEN MATERIAL 2024 | 37 | 48 |
| 3DECOtech 2024 | 28 | 33 |
| WELL-BEING TECHNOLOGY 2024 | 47 | 40 |
| total amount | 323 | 502 |
